Job Calls 12/07/2024 |
State license, drug screen, steel toe boots, OSHA-10, and two forms of ID for a 1-9 are required for every referral. If interested in any call, leave your name, card# and cell number where you can be reached - 515-243-5412, Press 1 to leave a message.
If taking a call on the website, please login/register then select the call you are interested in. You will get an email confirmation of your bid upon completion.
|
||
11 Results |
Status | Contractor | Start Date/Time | # Calls | Location | Duration | |||
1. | 1. Open | Contractor: Commonwealth Electric Co. of the Midwest | Start Date/Time: 07/31/2024 7am | # Calls: 1 | Location: Central Iowa | |||
VDV Technician - Prefer NICET II & Service Truck Experience. | ||||||||
2. | 2. Open | Contractor: Winger Companies | Start Date/Time: 10/09/2024 7:00am | # Calls: 1 | Location: Fort Dodge | Duration: 14 days | ||
JW - Short call. | ||||||||
Comments: 1 JW for a short call in the Fort Dodge area. 4-10s. Prefer industrial experience. | ||||||||
3. | 3. Open | Contractor: Commonwealth Electric Co. of the Midwest | Start Date/Time: 10/24/2024 8:00am | # Calls: 1 | Location: Central Iowa | |||
JW - Regular call. | ||||||||
Hours Per Week: 40 | ||||||||
Comments: 1 JW for a reg. call. Must have experience with Total Station, Topcon or Trimble. | ||||||||
4. | 4. Open | Contractor: Baker Electric | Start Date/Time: 11/05/2024 7:00am | # Calls: 1 | Location: Central Iowa | |||
JW - Regular call. | ||||||||
Hours Per Week: 58 | ||||||||
Comments: 1 JW 5-10s & 8. Must have the NCSCB Cable Splicing Certification. Offering 200 dollars a week per diem if they work all 58 hours and hold splicing certification | ||||||||
5. | 5. Open | Contractor: Commonwealth Electric Co. of the Midwest | Start Date/Time: 11/19/2024 7:00am | # Calls: 1 | Location: Central Iowa | |||
CE/CW - Regular call | ||||||||
Hours Per Week: 40 | ||||||||
Comments: 1 CE for a reg. call. | ||||||||
6. | 6. Open | Contractor: Commonwealth Electric Co. of the Midwest | Start Date/Time: 11/22/2024 | # Calls: 1 | Location: Central Iowa | Duration: 14 days | ||
JW - Short call. | ||||||||
Hours Per Week: 60 | ||||||||
Comments: 1 JW for a short call. 1st shift. 6-10s. Job site orientation on Mon, Tues or Thurs. Must do onboarding at Commonwealth's shop before attending the job site orientation. | ||||||||
7. | 7. Open | Contractor: Commonwealth Electric Co. of the Midwest | Start Date/Time: 12/05/2024 | # Calls: 1 | Location: Central Iowa | |||
JW - regular call. | ||||||||
Hours Per Week: 40 | ||||||||
Comments: 1 JW for a reg. call. Prefer HVAC experience. | ||||||||
8. | 8. Open | Contractor: ESCO Electric | Start Date/Time: 12/04/2024 7:00am | # Calls: 3 | Location: Central Iowa | |||
JW - Reg call. | ||||||||
Hours Per Week: 48 | ||||||||
Comments: ESCO needs 3 JWs for a reg call. in Iowa Falls. 4-10s & 8 at DSM scale. Start date 12/9/2024. | ||||||||
9. | 9. Open | Contractor: Commonwealth Electric Co. of the Midwest | Start Date/Time: 10/18/2024 7:00am | # Calls: 5 | Location: Central Iowa | |||
VDV Tech - Regular call. | ||||||||
Hours Per Week: 40 | ||||||||
Comments: 5 VDV Technicians for a reg. call. | ||||||||
10. | 10. Open | Contractor: Tri-City Electric | Start Date/Time: 10/08/2024 3:00pm | # Calls: 13 | Location: Central Iowa | |||
JW - Regular call. | ||||||||
Hours Per Week: 58 | ||||||||
Comments: 13 JWs for a Data Center. 2nd shift 5-10s & 8. Start date & orientation on Tuesdays at 3:00pm. | ||||||||
11. | 11. Open | Contractor: Tri-City Electric | Start Date/Time: 11/21/2024 6:30am | # Calls: 16 | Location: Central Iowa | |||
JW - Regular call. | ||||||||
Hours Per Week: 58 | ||||||||
Comments: 16 JWs for 1st shift. 5-10s & 8. Orientation on Mondays & Tuesdays at 6:30am. | ||||||||
YOU WILL NEED A STATE OF IOWA ELECTRICAL LICENSE. If you do not already have one, you may obtain an UNCLASSIFIED State License by clicking the link below.
State Electrical Licensing: https://dps.iowa.gov/divisions/state-fire-marshal/electrical-examining-board/licensing